Contact details | Date listed | 01/05/2007 | ||
Phone 1 | 555-555-6378 | Home Details | ||
Phone 2 | N/A | Asking Price | $97,900 | |
Email Address | cskahill1@email.com | Bedrooms | ||
Owner: | Nate & Cory Jensen | Bathrooms | 1 | |
Reverse Look up | 1/2 Baths | 1 | ||
Address | 1013 W 34th St | 3/4 Baths | ||
City, State, and Zip | Davenport, IA 52806 | Garage size | ||
From Ad | Property Size | |||
Address | 1013 West 34th Street | |||
City, State, and Zip | Davenport, IA 52806 | |||
County | Scott county | |||
Notes: | This attractive split-foyer offers a maintenance free exterior and is immaculate throughout. The semi-finished basement is currently being used as an office and playroom, but could easily be finished into a recreation room, | |||
Contact details | Date listed | 01/05/2007 | ||
Phone 1 | 555-555-5812 | Home Details | ||
Phone 2 | 555-555-7960 | Asking Price | ||
Email Address | N/A | Bedrooms | 5 | |
Owner: | Randy & Rhonda Jeffersen | Bathrooms | 3 | |
Reverse Look up | 1/2 Baths | |||
Address | 6281 Cornwall Ave | 3/4 Baths | ||
City, State, and Zip | Waterloo, IA 50702 | Garage size | 2 | |
From Ad | Property Size | 3000 | ||
Address | 200 Whitetail Ridge | |||
City, State, and Zip | Hudson, IA 50643 | |||
County | Black Hawk county | |||
Notes: | This house was just recently built. It has never been lived in and is a great price for such a wonderful house. I am willing to show the house to anyone interested. | |||
![]() |
Contact details | Date listed | 01/05/2007 | ||
Phone 1 | 555-555-4707 | Home Details | ||
Phone 2 | N/A | Asking Price | $219,900 | |
Email Address | N/A | Bedrooms | 3 | |
Owner: | A D Black | Bathrooms | ||
Reverse Look up | 1/2 Baths | |||
Address | 9313 63rd Ave | 3/4 Baths | ||
City, State, and Zip | Rock Island, IL 61201 | Garage size | ||
From Ad | Property Size | 1700 | ||
Address | 9313 63rd Ave. | |||
City, State, and Zip | Rock Island, IL 61201 | |||
County | Rock Island county | |||
Notes: | ||||
Contact details | Date listed | 01/05/2007 | ||
Phone 1 | 555-555-1617 | Home Details | ||
Phone 2 | N/A | Asking Price | ||
Email Address | N/A | Bedrooms | 2 | |
Owner: | Barbara Swensen | Bathrooms | 2 | |
Reverse Look up | 1/2 Baths | |||
Address | 661 Cypress Dr | 3/4 Baths | ||
City, State, and Zip | Des Allemands, LA 70030 | Garage size | ||
From Ad | Property Size | 1140 | ||
Address | 781 Celia Dr. | |||
City, State, and Zip | Luling, LA 70070 | |||
County | Saint Charles county | |||
Notes: | This Luling cutie is located in a quiet, established neighborhood just 3 minutes away from the I-310 and convenient to Met/N.O. St. Charles Parish boasts excellent schools and high community involvement. The house exterior is partial brick/siding and feat | |||
![]() |
Contact details | Date listed | 01/05/2007 | ||
Phone 1 | 555-555-9156 | Home Details | ||
Phone 2 | N/A | Asking Price | ||
Email Address | N/A | Bedrooms | ||
Owner: | Bathrooms | |||
Reverse Look up | 1/2 Baths | |||
Address | 3/4 Baths | |||
City, State, and Zip | Raleigh, NC | Garage size | ||
From Ad | Property Size | |||
Address | 892 Diamond City Drive | |||
City, State, and Zip | Harkers Island, NC 28531 | |||
County | Carteret county | |||
Notes: | GREAT VACATION COTTAGE OR YEAR ROUND HOME LOCATED IN BEAUTIFUL AND PEACEFUL HARKERS ISLAND NORTH CAROLINA!FEATURES OF THIS HOME INCLUDE:3 BEDROOM2 FULL BATHSWALK IN CLOSETS ALL BEDROOMSEAT IN KITCHEN SEPARATE DINING ROOMFAMILY ROOM WITH CATHERAL CEILINGSR | |||
![]() |